 |
|
|
|
|
Event Sustainability ToolThis online tool has been designed to support event managers working to create a sustainable event.
The tool includes measurement check-lists, communication templates and industry best practice advice.
The online tool will generate a report, complete with a direct emissions calculation, which can be given to clients or used as evidence of steps taken towards compliance with industry standards including BS 8901
Purchase Tool
24/7 Support
Arrange Demonstration
Road Map to Implementation
|
|
Frequently Asked QuestionsClick the question to see the answer. | How can I demonstrate progress on the targets? |
|---|
By completing the online stakeholders log, completing the objectives and targets input boxes. Document and record any meetings with key stakeholders than can show an auditor that you have achieved and/or make progress on your sustainability targets. This evidence will be vital to demonstrate that sustainability is core to the event, should you wish to pursue certification to BS8901. | | What is a KPI? |
|---|
For purposes of this tool a KPI is an environmental, social or ethical key performance indicator ie: something can measure the overall sustainability performance of your event. You may choose this to be the amount of waste sent to landfill, or the amount of locally sourced food. The KPI set that you use can help you achieve sustainability for this event and to monitor and measure your sustainability performance. | | What is a sustainability target? |
|---|
For your event you can decide what sustainability targets you would like to achieve for example sourcing 100% green electricity, or providing a biodiesel bus for delegate transport purposes. The targets will help to focus the event management team to achieve real and demonstrable sustainability measures have been met. | | What happens if I dont achieve the targets for this event? |
|---|
This online tool provides you with an overall score for the sustainability of the event. Where targets are not met and operational control questions cannot be answered then the overall score will be lower then when these measures are provided. Sustainable development is a process of continuous improvement and learning. | | What is an objective? |
|---|
An objective is the aspect that you have decided to measure. You should consider resources that you have or need in order to achieve these as well has stakeholder considerations and your legal requirements. | | What should i include in the plan? |
|---|
This is really up to the way you work but you should have a clear plan for each objective that is agreed on by your stakeholders. This plan can include regular meetings, centralised documentation and scheduled phone calls. |
|
| © Event Sustainability Ltd. All rights reserved. Software by Choice Online Ltd. |